(95% handicap allowance)
Results | Points | |
1st | Samuel Roberts(22) Effingham | 41 |
2nd | Henry Smith(18) Surbiton Golf Club | 39 |
3rd | Charlie Albert(15) Farnham | 38 |
4th | Zach Patel(6) Burhill | 36 |
5th | Ruaan Vamadevan(11) Surbiton Golf Club | 36 |
6th | Riley Day(7) Hindhead | 36 |
7th | Jack Austin(8) Surbiton Golf Club | 34 |
8th | Harry Norris(5) Burhill | 34 |
9th | Owen Selwood(7) Burhill | 34 |
10th | Jack Ellis(13) West Byfleet | 33 |
11th | Grace Walmsley(12) Surbiton Golf Club | 33 |
12th | Isaac Middleton(24) Guildford Golf Club | 31 |
13th | Freddie Moon(15) Burhill | 31 |
14th | Caleb Strauss(8) Farnham | 31 |
15th | Danny Moore(14) Effingham | 31 |
16th | Charlie Lilley(4) Guildford Golf Club | 30 |
17th | Mason Irwin(5) Farnham | 30 |
18th | Louie Lorch(13) West Byfleet | 30 |
19th | Jacob Ship(13) Guildford Golf Club | 30 |
20th | Alex Mowbray(2) West Byfleet | 30 |
21st | Charlie Flack(5) Hindhead | 30 |
22nd | Charlie England(28) | 30 |
23rd | Arthur Anayi(6) | 29 |
24th | Henry Willis(8) Farnham | 29 |
25th | Richmond Chandler(14) West Byfleet | 29 |
26th | Fallon Oakley(12) Farnham | 28 |
27th | Jack Garnett(0) | 28 |
28th | Adam Elazab(23) Guildford Golf Club | 28 |
29th | Hugo Shaw(8) Farnham | 28 |
30th | Edward Paterson(13) Guildford Golf Club | 28 |
31st | Leo Pay(11) West Byfleet | 28 |
32nd | Jack Willoughby(6) | 27 |
33rd | Dominic Powell(12) Effingham | 27 |
33rd | Oliver Wells(10) Drift | 27 |
35th | Luca Corlett(7) Hindhead | 27 |
36th | Eliza Jarvie(14) Hindhead | 27 |
37th | Austin Blomfield(10) Farnham | 27 |
38th | Jude Bayliss(13) Burhill | 26 |
39th | Nathan McIntosh(23) Effingham | 26 |
40th | Archie Lee(20) Hindhead | 25 |
41st | Oliver England(10) | 25 |
42nd | Alex Houston(9) Effingham | 24 |
43rd | Aurelius Lynarko(0) Burhill | 24 |
44th | Josh Bains(5) Surbiton Golf Club | 24 |
45th | Ethan KWAN(7) Foxhills | 24 |
46th | Ollie Mort(10) | 23 |
47th | Conall Dunne(11) Surbiton Golf Club | 23 |
48th | Alex Bocquet(4) Surbiton Golf Club | 22 |
49th | Max North(14) West Byfleet | 22 |
50th | Ben Robinson(14) Guildford Golf Club | 21 |
51st | Olly Watts(17) Effingham | 20 |
52nd | Oscar Perkins(4) | 19 |
53rd | Elliott Rawlings(9) Guildford Golf Club | 19 |
54th | Ethan Viljoen(11) West Byfleet | 17 |
Page will refresh results automatically for one hour