18 hole individual qualifying Stableford from the yellow tees
First tee time 09.00 played in threes
Slope rating 118 with 95% handicap allowance
Visitors Prizes in two divisions
Two nearest the pins
The entry fee is £45.00 which includes 18 holes of golf, coffee and a bacon roll on arrival a two course buffet lunch.
Prizes for the top 3 players in each division and NTP
All entrants must be 55 or over on May 8th 2022 and have a maximum handicap index of 28
(ENTRIES CLOSED - please email sarah@bramleygolfclub.co.uk to be added to the reserve list)
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | John Whitehead(17) Maidenhead | 36 |
| 2nd | robert knight(21) Ifield Golf & Country Club | 35 |
| 3rd | Christopher Bridge(26) Liphook | 35 |
| 4th | James Tuck(18) | 35 |
| 5th | John Darlington(20) Petersfield | 34 |
| 6th | James Clark(20) Waterlooville | 33 |
| 7th | Bob Matthews(27) Hurtmore Golf Club | 33 |
| 8th | Ian Purser(15) | 33 |
| 9th | Robert George Cornick(16) Waterlooville | 33 |
| 10th | Andy Naylor(22) Meon Valley | 31 |
| 11th | David Dommett(15) West Byfleet | 31 |
| 12th | Martin Whant(15) Banstead Downs | 31 |
| 13th | Bob Andrews(20) Petersfield | 30 |
| 14th | Chris Crook(20) Mid Sussex | 30 |
| 15th | Peter Ortlepp(17) Betchworth Park Golf Club | 30 |
| 16th | Brian Stapleton(17) Addington Palace | 30 |
| 17th | Roger Hoad(24) Golf at Goodwood | 29 |
| 18th | Frans Loomans(16) Aspley Guise & Woburn Sands | 29 |
| 19th | Christopher Coombes(18) Puttenham Golf Club | 27 |
| 20th | Colin Baker(16) Banstead Downs | 27 |
| 21st | Derek Code(15) Woodford Golf Club | 27 |
| 22nd | Juan Fontenla(17) Temple | 26 |
| 23rd | Simon Baldwin(16) Banstead Downs | 25 |
| 24th | Bentley Davies(24) Basingstoke | 24 |
| 25th | Tony Bragazza(20) Bird Hills Golf Club | 22 |
| 26th | David Ronis(17) South Herts Golf Club | 22 |
| 27th | Clive Foskett(23) Liphook | 18 |

Page will refresh results automatically for one hour