Emily-May Clements (21) (95% allowance): Bramley Junior Open Friday 29th July 2022 | Bramley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 255 | 339 | 194 | 146 | 300 | 308 | 400 | 298 | 364 | 2604 | 292 | 282 | 135 | 469 | 128 | 433 | 415 | 128 | 429 | 2711 | 5315 | ||
SI | 13 | 3 | 17 | 15 | 7 | 9 | 1 | 11 | 5 | OUT | 10 | 12 | 18 | 2 | 14 | 6 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 71 | ||
Score | 6 | 6 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 48 | 5 | 5 | 5 | 6 | 2 | 5 | 6 | 5 | 6 | 45 | 93 | ||
Result: Gross 91 |
Note: includes +1.9 score balancing amendment
11th place (Kaylan Gonzalez) 13th place (Leo Vorobyev)
Back to Bramley Junior Open pages.
Compare this round against others in the competition