Ari Kim (15) (95% allowance): BRAMLEY JUNIOR OPEN 2024 Friday 26th July 2024 | Bramley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 255 | 338 | 193 | 137 | 304 | 308 | 396 | 289 | 363 | 2583 | 291 | 285 | 136 | 469 | 128 | 435 | 418 | 124 | 429 | 2715 | 5298 | ||
SI | 17 | 1 | 7 | 15 | 9 | 11 | 3 | 13 | 5 | OUT | 10 | 14 | 12 | 6 | 18 | 2 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 37 | 72 | ||
Score | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 41 | 4 | 4 | 4 | 6 | 3 | 7 | 6 | 4 | 4 | 42 | 83 | ||
Result: Gross 81 |
Note: includes +2 score balancing amendment
12th place (Paul Ellinghorst) 14th place (Komon Hayashi)
Back to BRAMLEY JUNIOR OPEN 2024 pages.
Compare this round against others in the competition