John Smith (13) (17/20 allowance): BRAMLEY MIXED OPEN Sunday 4th August 2024 | Bramley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 293 | 398 | 196 | 168 | 345 | 333 | 409 | 309 | 393 | 2844 | 335 | 317 | 175 | 485 | 144 | 517 | 440 | 169 | 446 | 3028 | 5872 | ||
SI | 17 | 1 | 7 | 15 | 9 | 11 | 3 | 13 | 5 | OUT | 10 | 14 | 12 | 6 | 18 | 2 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 69 | ||
Score | NR | 5 | 4 | 3 | 5 | 6 | 6 | 4 | 6 | 39 | 5 | NR | 3 | 7 | 4 | 7 | 6 | NR | 6 | 38 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 14 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | 24 | ||
Result: 24 Points |
Back to BRAMLEY MIXED OPEN pages.