Bob Matthews (25) (95% allowance): SENIORS OPEN 2025 Wednesday 14th May 2025 | Bramley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 263 | 370 | 196 | 151 | 302 | 316 | 400 | 296 | 367 | 2661 | 326 | 289 | 175 | 478 | 140 | 486 | 431 | 124 | 436 | 2885 | 5546 | ||
SI | 17 | 1 | 7 | 15 | 9 | 11 | 3 | 13 | 5 | OUT | 10 | 14 | 12 | 6 | 18 | 2 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 69 | ||
Score | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 44 | 7 | 7 | 4 | 7 | 5 | 7 | 7 | 3 | 7 | 54 | 98 | ||
Stableford | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 21 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 11 | 32 | ||
Result: 32 Points |
12th place (Chris Whitehorn) 14th place (Alastair Howarth)
Back to SENIORS OPEN 2025 pages.
Compare this round against others in the competition