Alan Tripp & Gillian Tripp (24) (17/20 50% combined allowance): PAVIA CUP Sunday 18th May 2025 | Bramley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 293 | 398 | 196 | 168 | 345 | 333 | 409 | 309 | 393 | 2844 | 335 | 317 | 175 | 485 | 144 | 517 | 440 | 169 | 446 | 3028 | 5872 | ||
SI | 17 | 1 | 7 | 15 | 9 | 11 | 3 | 13 | 5 | OUT | 10 | 14 | 12 | 6 | 18 | 2 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 69 | ||
Score | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 7 | 4 | 49 | 6 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | NR | 42 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 4 | 15 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 16 | 31 | ||
Result: 31 Points |