Laurie Henderson (16) (95% allowance): Past Lady Captains Match and Dinner - 28/05/25 Wednesday 28th May 2025 | Bramley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 255 | 338 | 193 | 137 | 304 | 308 | 396 | 289 | 363 | 2583 | 291 | 285 | 136 | 469 | 128 | 435 | 418 | 124 | 429 | 2715 | 5298 | ||
SI | 17 | 1 | 7 | 15 | 9 | 11 | 3 | 13 | 5 | OUT | 10 | 14 | 12 | 6 | 18 | 2 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 37 | 72 | ||
Score | 5 | 6 | 3 | 3 | 6 | 5 | 6 | 5 | 5 | 44 | 5 | 5 | 4 | 7 | NR | 6 | 6 | 3 | 6 | 42 | NR | ||
Stableford | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 16 | 33 | ||
Result: 33 Points |
3rd place (Rosemary J Murray) 5th place (Victoria Robinson)
Back to Past Lady Captains Match and Dinner - 28/05/25 pages.
Compare this round against others in the competition