Stableford Foursomes. Played off ½ combined handicap.
A Foursomes Stableford competition, open to any family combination. Open to full, weekend and lifestyle members.
At least one family member, must be a playing member at Bramley, a guest green fee will be charged separately for the non-member in each pair.
ENTRY FEE - £50 PER PAIR TO INCLUDE A TWO COURSE CARVERY.
Results | Score | ||
1st | Suzanne Vermigle & Terry Vermigle | 38 | |
2nd | Andrew Langley & Cameron Langley | 33 | |
3rd | Ben Bazley & Graham Bazley (/Guildford Golf Club) | 32 | |
4th | Iola Andrew & William Potts | 32 | |
5th | Alan Pavia & Judy Pavia (/Liphook) | 32 | |
6th | Alan Tripp & Gillian Tripp | 31 | |
7th | Graham Finney & Andrew Hinks-Finney | 31 | |
8th | Ian Barker & Thomas Barker | 28 | |
9th | John O'Leary & Clyde Woods (/Milford) | 27 | |
10th | Jean Hooper & Paul Hooper | 27 | |
11th | Gill Longdon & Stephen Longdon | 24 | |
12th | Alexander Potts & Cameron Potts | 23 |
Page will refresh results automatically for one hour