(95% handicap allowance)
Results | Points | |
1st | Donald Saum(19) Hurtmore Golf Club | 36 |
2nd | Michael Lennon(15) Newbury & Crookham | 36 |
3rd | Steve Sear(14) Ogbourne Downs Golf Club | 34 |
4th | John Ward(22) Surbiton Golf Club | 33 |
5th | Steve McEvoy(11) Clandon Regis | 32 |
6th | paul Manion(7) Grims Dyke | 32 |
7th | Brian Smith(16) Temple | 32 |
8th | Rob Parry(14) Cranleigh Golf & Country Club | 32 |
9th | John Smith(12) Rye | 32 |
10th | Graham Whant(19) Banstead Downs | 32 |
11th | Nigel Hillman(15) Waterlooville | 32 |
12th | Chris Whitehorn(16) Rowlands Castle | 32 |
13th | Bob Matthews(25) Hurtmore Golf Club | 32 |
14th | Alastair Howarth(9) Mid Sussex | 31 |
15th | Andrew Mc Donald(10) Clandon Regis | 31 |
16th | Kenneth Morrison(6) Overseas | 31 |
16th | Clive Foskett(24) Liphook | 31 |
18th | Chris Parry(9) Hampton Court Palace Golf Club | 31 |
19th | Paul Craddock(13) Waterlooville | 31 |
20th | Michael Shone(16) West Byfleet | 31 |
21st | John Schmidt(14) Banstead Downs | 30 |
22nd | Barrie Richmond(10) Farnham | 30 |
23rd | Mick Westwood(24) Sutton Green | 30 |
24th | Robert Allan(12) Clandon Regis | 30 |
25th | John Whitehead(18) Maidenhead | 30 |
26th | David Funnell(4) Southwick Park Golf Club | 30 |
27th | Christopher Lewis(19) Surbiton Golf Club | 29 |
28th | Iain Johnson(3) Cuddington | 29 |
29th | Peter Mutch(10) Maidenhead | 29 |
30th | Peter Hobden(2)(10) Wycombe Heights Golf Centre | 29 |
31st | Alan Smith(11) Newbury & Crookham | 29 |
32nd | Paul Stenning(12) Thames Ditton & Esher Golf Club | 29 |
33rd | Chris Bates(15) West Byfleet | 29 |
34th | Christopher John Dymek(14) Wentworth Club | 28 |
35th | John Raven(8) Surbiton Golf Club | 28 |
36th | Peter Gill(10) Hurtmore Golf Club | 27 |
37th | TONY DIXON(17) Sunbury Golf Centre | 27 |
38th | Christopher Bridge(22) Liphook | 27 |
39th | Robert Townsend(17) Banstead Downs | 27 |
40th | Derek Coward(12) Cranleigh Golf & Country Club | 27 |
41st | Adam Witherington(12) Puttenham Golf Club | 26 |
42nd | Phillip Rose(13) Silvermere Golf & Leisure Complex | 26 |
43rd | Nick Longman(6) The Lambourne Golf Club | 26 |
44th | Lawrence Holley(22) Banstead Downs | 25 |
45th | Andrew Ratcliff(10) The Lambourne Golf Club | 25 |
46th | Kenneth Levens(18) Waterlooville | 25 |
47th | Len Moore(8) Cuddington | 25 |
48th | Karl Marie(15) Hurtmore Golf Club | 25 |
49th | Julian Brand(5) Walton Heath | 25 |
50th | Ian Marshall(16) Sutton Green | 24 |
51st | Rod Duncan(9) West Surrey Golf Club | 24 |
52nd | Sean O'Connell(6) Sutton Green | 24 |
53rd | Norman Clarke(6) Cuddington | 24 |
54th | alan turner(24) Crane Valley | 23 |
55th | Jim Foster(25) Silvermere Golf & Leisure Complex | 21 |
56th | Jim Bailey(19) Silvermere Golf & Leisure Complex | 20 |
57th | Terry Cook(18) Sutton Green | 18 |
58th | Grant Sessions(21) West Byfleet | 18 |
59th | Yee Kwan Loo(28) The Inspiration Golf Club | 16 |
60th | Andrew Linden(19) Sutton Green | 13 |
61st | Tom Stewart(28) Sutton Green | 10 |
Page will refresh results automatically for one hour